| Computer |
| Summary |
| Computer |
| Processor | Intel(R) Pentium(R) 4 CPU 3.00GHz |
| Memory | 767MB (251MB used) |
| Operating System | Ubuntu 7.04 |
| User Name | defcon () |
| Date/Time | Wed 29 Aug 2007 05:51:54 AM MST |
| Display |
| Resolution | 1280x1024 pixels |
| OpenGL Renderer | Mesa DRI Intel(R) 865G 20061017 x86/MMX/SSE2 |
| X11 Vendor | The X.Org Foundation |
| Multimedia |
| Audio Adapter | ICH4 - Intel ICH5 |
| Input Devices |
| AT Translated Set 2 keyboard | |
| PC Speaker | |
| Logitech Optical USB Mouse | |
| Power Button (FF) | |
| Power Button (CM) | |
| Printers |
| No printers found | |
| IDE Disks |
| WDC WD400BB-75JHC0 | |
| WDC WD800JB-00JJC0 | |
| _NEC DVD+/-RW ND-3530A | |
| SCSI Disks |
| Operating System |
| Version |
| Kernel | Linux 2.6.22.5-cfs-v20.5 (i686) |
| Compiled | #1 SMP Tue Aug 28 20:30:36 MST 2007 |
| C Library | GNU C Library version 2.5 (stable) |
| Distribution | Ubuntu 7.04 |
| Current Session |
| Computer Name | ion |
| User Name | defcon () |
| Home Directory | /home/defcon |
| Desktop Environment | GNOME 2.18 (session name: Default) |
| Misc |
| Uptime | 8 hours, 11 minutes |
| Load Average | 2.75, 2.53, 2.38 |
| Kernel Modules |
| Loaded Modules |
| rt73 | |
| ipv6 | IPv6 protocol stack for Linux |
| i915 | Intel Graphics |
| drm | DRM shared core routines |
| speedstep_lib | Library for Intel SpeedStep 1 or 2 cpufreq drivers. |
| cpufreq_powersave | CPUfreq policy governor 'powersave' |
| cpufreq_stats | 'cpufreq_stats' - A driver to export cpufreq statsthrough sysfs filesystem |
| cpufreq_conservative | 'cpufreq_conservative' - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors optimised for use in a battery environment |
| cpufreq_userspace | CPUfreq policy governor 'userspace' |
| cpufreq_ondemand | 'cpufreq_ondemand' - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors |
| freq_table | CPUfreq frequency table helpers |
| container | ACPI container driver |
| dock | ACPI Dock Station Driver |
| ac | ACPI AC Adapter Driver |
| sbs | Smart Battery System ACPI interface driver |
| button | ACPI Button Driver |
| battery | ACPI Battery Driver |
| video | ACPI Video Driver |
| lp | |
| fuse | Filesystem in Userspace |
| snd_intel8x0 | Intel 82801AA,82901AB,i810,i820,i830,i840,i845,MX440; SiS 7012; Ali 5455 |
| snd_ac97_codec | Universal interface for Audio Codec '97 |
| tsdev | Input driver to touchscreen converter |
| ac97_bus | |
| snd_pcm_oss | PCM OSS emulation for ALSA. |
| snd_mixer_oss | Mixer OSS emulation for ALSA. |
| snd_pcm | Midlevel PCM code for ALSA. |
| snd_seq_dummy | ALSA sequencer MIDI-through client |
| snd_seq_oss | OSS-compatible sequencer module |
| usbhid | USB HID core driver |
| hid | |
| snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
| snd_rawmidi | Midlevel RawMidi code for ALSA. |
| snd_seq_midi_event | MIDI byte <-> sequencer event coder |
| snd_seq | Advanced Linux Sound Architecture sequencer. |
| parport_pc | PC-style parallel port driver |
| parport | |
| snd_timer | ALSA timer interface |
| snd_seq_device | ALSA sequencer device management |
| serio_raw | Raw serio driver |
| pcspkr | PC Speaker beeper driver |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| iTCO_wdt | Intel TCO WatchDog Timer Driver |
| iTCO_vendor_support | Intel TCO Vendor Specific WatchDog Timer Driver Support |
| shpchp | Standard Hot Plug PCI Controller Driver |
| pci_hotplug | PCI Hot Plug PCI Core |
| psmouse | PS/2 mouse driver |
| soundcore | Core sound module |
| snd_page_alloc | Memory allocator for ALSA system. |
| intel_agp | |
| agpgart | AGP GART driver |
| evdev | Input driver event char devices |
| ext3 | Second Extended Filesystem with journaling extensions |
| jbd | |
| mbcache | Meta block cache (for extended attributes) |
| ide_cd | ATAPI CD-ROM Driver |
| cdrom | |
| ide_disk | ATA DISK Driver |
| ata_generic | low-level driver for generic ATA |
| ata_piix | SCSI low-level driver for Intel PIIX/ICH ATA controllers |
| libata | Library module for ATA devices |
| scsi_mod | SCSI core |
| generic | PCI driver module for generic PCI IDE |
| e100 | Intel(R) PRO/100 Network Driver |
| mii | MII hardware support library |
| ehci_hcd | 10 Dec 2004 USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
| floppy | |
| uhci_hcd | USB Universal Host Controller Interface driver |
| piix | PCI driver module for Intel PIIX IDE |
| usbcore | |
| thermal | ACPI Thermal Zone Driver |
| processor | ACPI Processor Driver |
| fan | ACPI Fan Driver |
| Boots |
| Boots |
| Tue Aug 28 21:40 - 05:51 (08:10) | Kernel 2.6.22.5-cfs-v20 |
| Tue Aug 28 17:56 - 21:40 (03:43) | Kernel 2.6.22-ck1 |
| Tue Aug 28 05:05 - 17:55 (12:50) | Kernel 2.6.20-15-generi |
| Mon Aug 27 21:53 - 05:04 (07:10) | Kernel 2.6.20-16-generi |
| Mon Aug 27 21:47 - 21:52 (00:04) | Kernel 2.6.22-ck1 |
| Mon Aug 27 21:34 - 21:46 (00:12) | Kernel 2.6.20-16-generi |
| Mon Aug 27 21:30 - 21:33 (00:03) | Kernel 2.6.22-ck1 |
| Mon Aug 27 17:47 - 21:29 (03:42) | Kernel 2.6.20-16-generi |
| Mon Aug 27 09:26 - 13:29 (04:03) | Kernel 2.6.20-16-generi |
| Mon Aug 27 09:20 - 09:25 (00:05) | Kernel 2.6.20-16-generi |
| Sat Aug 25 15:54 - 09:18 (1+17:24) | Kernel 2.6.20-16-lowlat |
| Thu Aug 23 00:56 - 05:20 (2+04:23) | Kernel 2.6.20-16-lowlat |
| Thu Aug 23 00:52 - 00:55 (00:03) | Kernel 2.6.20-16-generi |
| Thu Aug 23 00:48 - 00:51 (00:03) | Kernel 2.6.20-16-lowlat |
| Mon Aug 20 14:06 - 00:47 (2+10:40) | Kernel 2.6.20-16-generi |
| Sun Aug 19 17:26 - 10:56 (17:29) | Kernel 2.6.20-16-generi |
| Sat Aug 18 18:59 - 17:25 (22:26) | Kernel 2.6.20-16-generi |
| Sat Aug 18 02:20 - 18:26 (16:06) | Kernel 2.6.20-16-generi |
| Fri Aug 17 17:34 - 02:19 (08:44) | Kernel 2.6.20-16-generi |
| Fri Aug 17 03:13 - 17:33 (14:20) | Kernel 2.6.20-16-generi |
| Fri Aug 17 02:54 - 03:12 (00:18) | Kernel 2.6.20-16-generi |
| Thu Aug 16 18:09 - 21:32 (03:22) | Kernel 2.6.20-16-generi |
| Thu Aug 16 14:07 - 18:09 (04:01) | Kernel 2.6.20-16-generi |
| Thu Aug 16 06:40 - 06:40 (00:00) | Kernel 2.6.20-16-generi |
| Wed Aug 15 03:43 - 06:39 (1+02:55) | Kernel 2.6.20-16-generi |
| Tue Aug 14 11:24 - 03:42 (16:18) | Kernel 2.6.20-16-generi |
| Tue Aug 14 09:18 - 11:23 (02:04) | Kernel 2.6.20-16-generi |
| Tue Aug 14 07:43 - 09:16 (01:32) | Kernel 2.6.20-16-generi |
| Mon Aug 13 23:40 - 02:39 (02:59) | Kernel 2.6.20-16-generi |
| Mon Aug 13 14:39 - 23:39 (09:00) | Kernel 2.6.20-16-generi |
| Mon Aug 13 05:59 - 07:34 (01:35) | Kernel 2.6.20-16-generi |
| Mon Aug 13 01:19 - 05:15 (03:55) | Kernel 2.6.20-16-generi |
| Mon Aug 13 00:12 - 01:18 (01:06) | Kernel 2.6.20-16-generi |
| Sun Aug 12 22:58 - 23:19 (00:21) | Kernel 2.6.20-16-generi |
| Sun Aug 12 22:22 - 22:57 (00:34) | Kernel 2.6.20-16-generi |
| Sun Aug 12 20:45 - 22:21 (01:35) | Kernel 2.6.20-16-generi |
| Sun Aug 12 20:39 - 20:44 (00:04) | Kernel 2.6.20-16-generi |
| Sun Aug 12 20:09 - 20:44 (00:35) | Kernel 2.6.20-15-generi |
| Sun Aug 12 19:53 - 20:08 (00:14) | Kernel 2.6.20-15-generi |
| Sun Aug 12 19:49 - 19:53 (00:03) | Kernel 2.6.20-15-generi |
| Sun Aug 12 19:43 - 19:48 (00:05) | Kernel 2.6.20-15-generi |
| Languages |
| Available Languages |
| en_AU.utf8 | English locale for Australia |
| en_BW.utf8 | English locale for Botswana |
| en_CA.utf8 | English locale for Canada |
| en_DK.utf8 | English locale for Denmark |
| en_GB.utf8 | English locale for Britain |
| en_HK.utf8 | English locale for Hong Kong |
| en_IE.utf8 | English locale for Ireland |
| en_IN | English language locale for India |
| en_NZ.utf8 | English locale for New Zealand |
| en_PH.utf8 | English language locale for Philippines |
| en_SG.utf8 | English language locale for Singapore |
| en_US.utf8 | English locale for the USA |
| en_ZA.utf8 | English locale for South Africa |
| Filesystems |
| Mounted File Systems |
| /dev/hda1 | 14.8 GiB total, 5.7 GiB free |
| proc | 0.0 B total, 0.0 B free |
| /sys | 0.0 B total, 0.0 B free |
| varrun | 374.6 MiB total, 374.6 MiB free |
| varlock | 374.6 MiB total, 374.6 MiB free |
| procbususb | 374.6 MiB total, 374.5 MiB free |
| udev | 374.6 MiB total, 374.5 MiB free |
| devshm | 374.6 MiB total, 374.6 MiB free |
| devpts | 0.0 B total, 0.0 B free |
| /dev/hda2 | 20.4 GiB total, 7.9 GiB free |
| /dev/hdc1 | 68.4 GiB total, 9.5 GiB free |
| /dev/hdc2 | 5.0 GiB total, 1.7 GiB free |
| Shared Directories |
| SAMBA |
| music | /extra/music |
| movies | /extra |
| NFS |
| Display |
| Display |
| Resolution | 1280x1024 pixels |
| Vendor | The X.Org Foundation |
| Version | 7.2.0 |
| Monitors |
| Monitor 0 | 1280x1024 pixels |
| Extensions |
| BIG-REQUESTS | |
| Composite | |
| DAMAGE | |
| DPMS | |
| Extended-Visual-Information | |
| GLX | |
| MIT-SCREEN-SAVER | |
| MIT-SHM | |
| MIT-SUNDRY-NONSTANDARD | |
| RANDR | |
| RENDER | |
| SECURITY | |
| SGI-GLX | |
| SHAPE | |
| SYNC | |
| TOG-CUP | |
| X-Resource | |
| XAccessControlExtension | |
| XC-APPGROUP | |
| XC-MISC | |
| XFIXES | |
| XFree86-Bigfont | |
| XFree86-DGA | |
| XFree86-DRI | |
| XFree86-Misc | |
| XFree86-VidModeExtension | |
| XInputExtension | |
| XKEYBOARD | |
| XTEST | |
| XVideo | |
| OpenGL |
| Vendor | Tungsten Graphics, Inc |
| Renderer | Mesa DRI Intel(R) 865G 20061017 x86/MMX/SSE2 |
| Version | 1.3 Mesa 6.5.2 |
| Direct Rendering | Yes |
| Network Interfaces |
| Network Interfaces |
| lo | Sent 0.22MiB, received 0.22MiB (127.0.0.1) |
| eth0 | Sent 0.00MiB, received 0.00MiB |
| wlan0 | Sent 66.29MiB, received 237.21MiB (192.168.2.3) |
| Users |
| Human Users |
| kyle | kyle |
| defcon | |
| kim | |
| System Users |
| root | root |
| daemon | daemon |
| bin | bin |
| sys | sys |
| sync | sync |
| games | games |
| man | man |
| lp | lp |
| mail | mail |
| news | news |
| uucp | uucp |
| proxy | proxy |
| www-data | www-data |
| backup | backup |
| list | Mailing List Manager |
| irc | ircd |
| gnats | Gnats Bug-Reporting System (admin) |
| nobody | nobody |
| dhcp | |
| syslog | |
| klog | |
| messagebus | |
| avahi-autoipd | Avahi autoip daemon |
| avahi | Avahi mDNS daemon |
| cupsys | |
| haldaemon | Hardware abstraction layer |
| hplip | HPLIP system user |
| gdm | Gnome Display Manager |
| debian-tor | |
| privoxy | |
| dnsmasq | dnsmasq |
| pdnsd | pdnsd |
| bind | |
| ntp | |
| Debian-exim | |
| Devices |
| Processor |
| Processor |
| Name | Intel(R) Pentium(R) 4 CPU 3.00GHz |
| Family, model, stepping | 15, 4, 1 (Pentium 4) |
| Vendor | Intel Corp. |
| Configuration |
| Cache Size | 1024kb |
| Frequency | 2992.70MHz |
| BogoMIPS | 5987.52 |
| Byte Order | Little Endian |
| Features |
| FDIV Bug | no |
| HLT Bug | no |
| F00F Bug | no |
| Coma Bug | no |
| Has FPU | yes |
| Capabilities |
| fpu | Floating Point Unit |
| vme | Virtual 86 Mode Extension |
| de | Debug Extensions - I/O breakpoints |
| pse | Page Size Extensions (4MB pages) |
| tsc | Time Stamp Counter and RDTSC instruction |
| msr | Model Specific Registers |
| pae | Physical Address Extensions |
| mce | Machine Check Architeture |
| cx8 | CMPXCHG8 instruction |
| apic | Advanced Programmable Interrupt Controller |
| sep | Fast System Call (SYSENTER/SYSEXIT) |
| mtrr | Memory Type Range Registers |
| pge | Page Global Enable |
| mca | Machine Check Architecture |
| cmov | Conditional Move instruction |
| pat | Page Attribute Table |
| pse36 | 36bit Page Size Extensions |
| clflush | Cache Line Flush instruction |
| dts | Debug Store |
| acpi | Thermal Monitor and Software Controlled Clock |
| mmx | MMX technology |
| fxsr | FXSAVE and FXRSTOR instructions |
| sse | SSE instructions |
| sse2 | SSE2 (WNI) instructions |
| ss | Self Snoop |
| ht | HyperThreading |
| tm | Thermal Monitor |
| pbe | Pending Break Enable |
| constant_tsc | |
| up | |
| pni | |
| monitor | |
| ds_cpl | |
| cid | |
| xtpr | |
| Memory |
| Memory |
| Total Memory | 767276 kB |
| Free Memory | 154248 kB |
| Buffers | 19732 kB |
| Cached | 358560 kB |
| Cached Swap | 292 kB |
| Active | 389176 kB |
| Inactive | 134056 kB |
| Virtual Memory | 1646620 kB |
| Free Virtual Memory | 1646036 kB |
| Dirty | 820 kB |
| Writeback | 0 kB |
| AnonPages | 142540 kB |
| Mapped | 47652 kB |
| Slab | 21928 kB |
| SReclaimable | 12272 kB |
| SUnreclaim | 9656 kB |
| PageTables | 1960 kB |
| NFS_Unstable | 0 kB |
| Bounce | 0 kB |
| CommitLimit | 2030256 kB |
| Committed_AS | 443160 kB |
| VmallocTotal | 261840 kB |
| VmallocUsed | 5220 kB |
| VmallocChunk | 255908 kB |
| PCI Devices |
| PCI Devices |
| Host bridge | Intel Corporation 82865G/PE/P DRAM Controller/Host-Hub Interface |
| VGA compatible controller | Intel Corporation 82865G Integrated Graphics Controller |
| USB Controller | Intel Corporation 82801EB/ER |
| USB Controller | Intel Corporation 82801EB/ER |
| USB Controller | Intel Corporation 82801EB/ER |
| USB Controller | Intel Corporation 82801EB/ER |
| PCI bridge | Intel Corporation 82801 PCI Bridge |
| ISA bridge | Intel Corporation 82801EB/ER |
| IDE interface | Intel Corporation 82801EB/ER |
| SMBus | Intel Corporation 82801EB/ER |
| Multimedia audio controller | Intel Corporation 82801EB/ER |
| Modem | Intel Corporation FA82537EP 56K V.92 Data/Fax Modem PCI |
| Ethernet controller | Intel Corporation 82562EZ 10/100 Ethernet Controller |
| USB Devices |
| UHCI Host Controller |
| UHCI Host Controller |
| Optical USB Mouse | |
| EHCI Host Controller |
| Belkin 54g USB Network Adapter | |
| UHCI Host Controller |
| Printers |
| Printers |
| No printers found | |
| Battery |
| No batteries |
| No batteries found on this system | |
| Sensors |
| Input Devices |
| Input Devices |
| AT Translated Set 2 keyboard | |
| PC Speaker | |
| Logitech Optical USB Mouse | |
| Power Button (FF) | |
| Power Button (CM) | |
| Storage |
| IDE Disks |
| WDC WD400BB-75JHC0 | |
| WDC WD800JB-00JJC0 | |
| _NEC DVD+/-RW ND-3530A | |
| SCSI Disks |
| Benchmarks |
| CPU ZLib |
| CPU ZLib |
| This Machine | 10729.936 |
| Pentium MMX | 772.769 |
| AMD-K6(tm) 3D processor | 1127.264 |
| Genuine Intel(R) CPU 3.06GHz | 1662.311 |
| Celeron (Mendocino) | 1694.597 |
| Geode(TM) Integrated Processor by AMD PCS | 1754.532 |
| PowerPC 740/750 (280.00MHz) | 2128.481 |
| PowerPC 740/750 (231.00MHz) | 2213.527 |
| VIA Nehemiah | 2868.068 |
| Celeron (Coppermine) | 2893.404 |
| Pentium III (Katmai) | 2952.403 |
| Pentium III (Coppermine) | 4150.344 |
| AMD Athlon(TM) MP 1800+ | 4621.574 |
| Intel(R) Celeron(TM) CPU1300MHz | 4825.506 |
| PowerPC 7400, altivec supported (500.00MHz) | 4932.852 |
| Unknown CPU Type | 5111.994 |
| Intel(R) Pentium(R) III Mobile CPU 866MHz | 5319.201 |
| Intel(R) Pentium(R) M processor 1200MHz | 5512.616 |
| mobile AMD Athlon(tm) MP-M 2200+ | 5628.403 |
| Intel(R) Pentium(R) 4 CPU 1400MHz | 5745.098 |
| 2x Intel(R) Pentium(R) III CPU - S 1400MHz | 5782.312 |
| Intel(R) Celeron(R) CPU 1.70GHz | 6021.881 |
| AMD Duron(tm) Processor | 6122.343 |
| AMD Sempron(tm) 2400+ | 6174.897 |
| VIA Esther processor 1500MHz | 6254.149 |
| Intel(R) Celeron(TM) CPU1200MHz | 6546.816 |
| Intel(R) Pentium(R) 4 CPU 1.60GHz | 6619.499 |
| AMD Athlon(tm) XP 1600+ | 6776.873 |
| Intel(R) Pentium(R) 4 CPU 1.50GHz | 6878.519 |
| Mobile Intel(R) Celeron(R) CPU 2.40GHz | 6915.302 |
| 2x Pentium III (Coppermine) | 6933.213 |
| Intel(R) Pentium(R) 4 CPU 1.80GHz | 7059.230 |
| AMD Athlon(tm) processor | 7087.486 |
| Intel(R) Pentium(R) M processor 1.10GHz | 7425.699 |
| Intel(R) Celeron(R) CPU 2.93GHz | 7432.905 |
| Mobile AMD Athlon(tm) XP 2500+ | 7462.780 |
| AMD Athlon(TM) XP1600+ | 7509.069 |
| Genuine Intel(R) CPU U1400@ 1.20GHz | 7861.249 |
| Intel(R) Celeron(R) M processor 1.40GHz | 7875.868 |
| AMD Sempron(tm) 2200+ | 8406.897 |
| AMD Duron(tm) | 8493.316 |
| AMD Athlon(tm) XP 1800+ | 8564.023 |
| Intel(R) Celeron(R) M processor 1.30GHz | 8711.059 |
| Intel(R) Pentium(R) M processor 1.50GHz | 8791.718 |
| Intel(R) Celeron(R) CPU420@ 1.60GHz | 8860.365 |
| Mobile Intel(R) Pentium(R) 4 - M CPU 1.70GHz | 8870.688 |
| Intel(R) Celeron(R) CPU 2.00GHz | 8920.546 |
| Intel(R) Pentium(R) 4 CPU 2.00GHz | 8965.543 |
| Mobile Intel(R) Pentium(R) 4 CPU 3.06GHz | 9016.621 |
| Intel(R) Pentium(R) 4 Mobile CPU 2.00GHz | 9108.835 |
| AMD Athlon(tm) XP | 9158.293 |
| CPU Fibonacci |
| CPU Fibonacci |
| This Machine | 3.892 |
| 2x Intel(R) Xeon(R) CPU3070@ 2.66GHz | 2.479 |
| 2x AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ | 2.692 |
| 2x AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 2.739 |
| 2x AMD Processor model unknown | 2.765 |
| 2x AMD Athlon(tm) 64 X2 Dual Core Processor 5600+ | 2.767 |
| AMD Athlon(tm) 64 FX-55 Processor | 2.857 |
| 2x Dual Core AMD Opteron(tm) Processor 170 | 2.939 |
| Genuine Intel(R) CPU2160@ 1.80GHz | 3.001 |
| 2x Dual Core AMD Opteron(tm) Processor 185 | 3.026 |
| 2x AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ | 3.123 |
| AMD Sempron(tm) Processor 3100+ | 3.145 |
| 2x Intel(R) Xeon(TM) CPU 3.60GHz | 3.209 |
| 2x AMD Athlon(tm) 64 X2 Dual Core Processor 4600+ | 3.257 |
| AMD Athlon(tm) 64 Processor 4000+ | 3.261 |
| 2x AMD Athlon(tm) 64 X2 Dual Core Processor 3600+ | 3.303 |
| 2x Intel(R) Core(TM)2 Duo CPU E6850@ 3.00GHz | 3.350 |
| 2x Dual Core AMD Opteron(tm) Processor 165 | 3.358 |
| 4x Dual Core AMD Opteron(tm) Processor 275 | 3.415 |
| Mobile AMD Athlon(tm) 64 Processor 3700+ | 3.457 |
| 4x Intel(R) Xeon(TM) CPU 3.40GHz | 3.463 |
| 2x AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | 3.476 |
| 2x AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | 3.490 |
| 2x Intel(R) Pentium(R) D CPU 3.40GHz | 3.493 |
| Mobile Intel(R) Pentium(R) 4 CPU 3.33GHz | 3.507 |
| 2x Intel(R) Core(TM)2 CPU6700@ 2.66GHz | 3.515 |
| 4x Intel(R) Xeon(R) CPU5160@ 3.00GHz | 3.541 |
| AMD Athlon(tm) 64 Processor 3500+ | 3.546 |
| AMD Turion(tm) 64 X2 | 3.547 |
| 2x AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ | 3.640 |
| AMD Athlon(tm) 64 Processor 3700+ | 3.655 |
| Intel(R) Core(TM)2 CPU6600@ 2.40GHz | 3.667 |
| 2x Dual Core AMD Opteron(tm) Processor 175 | 3.668 |
| AMD Sempron(tm) Processor 3400+ | 3.690 |
| Intel(R) Pentium(R) 4 CPU 3.06GHz | 3.721 |
| 4x Intel(R) Core(TM)2 Quad CPU @ 2.40GHz | 3.722 |
| AMD Athlon(tm) XP 2700+ | 3.739 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 3600+ | 3.777 |
| 2x AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 3.783 |
| 2x Intel(R) Pentium(R) D CPU 3.20GHz | 3.785 |
| 2x AMD Turion(tm) 64 X2 Mobile Technology TL-60 | 3.792 |
| 2x Intel(R) Xeon(TM) CPU 3.00GHz | 3.796 |
| 2x AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ | 3.811 |
| Intel(R) Pentium(R) 4 CPU 3.60GHz | 3.854 |
| Intel(R) Pentium(R) 4 CPU 3.00GHz | 3.883 |
| 4x Intel(R) Xeon(TM) CPU 3.00GHz | 3.902 |
| 2x Intel(R) Core(TM)2 CPU T7600@ 2.33GHz | 3.908 |
| Mobile AMD Athlon(tm) XP 3000+ | 3.910 |
| 2x Intel(R) Pentium(R) D CPU 3.00GHz | 3.923 |
| Intel(R) Celeron(R) D CPU 3.06GHz | 3.936 |
| 2x Intel(R) Core(TM)2 Duo CPU T7500@ 2.20GHz | 3.953 |
| CPU MD5 |
| CPU MD5 |
| This Machine | 51.028 |
| PowerPC 740/750 (231.00MHz) | 3.211 |
| Pentium MMX | 5.203 |
| PowerPC 740/750 (280.00MHz) | 7.096 |
| Celeron (Mendocino) | 8.220 |
| Pentium II (Deschutes) | 8.600 |
| Mobile Pentium II | 9.504 |
| AMD-K6(tm) 3D processor | 10.100 |
| Intel(R) Pentium(R) 4 CPU 1300MHz | 10.311 |
| Geode(TM) Integrated Processor by AMD PCS | 10.360 |
| Mobile Intel(R) Pentium(R) 4 - M CPU 1.90GHz | 10.469 |
| PowerPC 7400, altivec supported (500.00MHz) | 11.073 |
| 2x Pentium II (Deschutes) | 11.404 |
| PowerPC 7455, altivec supported (1000.00MHz) | 11.504 |
| PowerPC Cell Broadband Engine, altivec supported (3192.00MHz) | 13.254 |
| Intel(R) Pentium(R) M processor 1200MHz | 13.451 |
| Pentium III (Katmai) | 14.417 |
| Intel(R) Pentium(R) 4 CPU 1.90GHz | 16.084 |
| Intel(R) Pentium(R) 4 Mobile CPU 2.00GHz | 16.719 |
| Genuine Intel(R) CPU 3.06GHz | 16.761 |
| Intel(R) Pentium(R) 4 CPU 1.50GHz | 17.384 |
| Intel(R) Pentium(R) 4 CPU 1400MHz | 17.471 |
| Intel(R) Pentium(R) 4 CPU 2.26GHz | 17.803 |
| AMD Athlon(TM) MP 1800+ | 17.931 |
| VIA Nehemiah | 17.999 |
| Mobile Intel(R) Pentium(R) 4 - M CPU 1.70GHz | 18.614 |
| Intel(R) Pentium(R) 4 CPU 1500MHz | 18.743 |
| Intel(R) Pentium(R) 4 CPU 1.80GHz | 19.040 |
| Intel(R) Pentium(R) 4 Mobile CPU 1.60GHz | 19.830 |
| Intel(R) Pentium(R) 4 CPU 1700MHz | 19.962 |
| Celeron (Coppermine) | 20.265 |
| AMD Turion(tm) 64 Mobile Technology ML-30 | 20.265 |
| Intel(R) Pentium(R) 4 CPU 1.70GHz | 20.768 |
| mobile AMD Athlon(tm) XP1700+ | 21.099 |
| Pentium III (Coppermine) | 21.365 |
| Intel(R) Pentium(R) 4 Mobile CPU 1.80GHz | 22.560 |
| Intel(R) Celeron(R) CPU 2.40GHz | 23.752 |
| Intel(R) Pentium(R) 4 CPU 2.00GHz | 24.006 |
| PowerPC 7447A, altivec supported (1333,00MHz) | 24.442 |
| Intel(R) Celeron(R) CPU 2.00GHz | 24.816 |
| Mobile Intel(R) Celeron(R) CPU 2.00GHz | 24.871 |
| Mobile Intel(R) Pentium(R) 4 - M CPU 2.00GHz | 25.105 |
| Intel(R) Pentium(R) III Mobile CPU 866MHz | 25.451 |
| AMD Athlon(TM) XP1600+ | 25.778 |
| 4x Intel(R) Xeon(TM) CPU 2.00GHz | 26.135 |
| Intel(R) Celeron(TM) CPU1300MHz | 26.707 |
| PowerPC 7447A, altivec supported (1500.00MHz) | 26.868 |
| PowerPC PPC970MP, altivec supported (1150,00MHz) | 26.893 |
| Mobile Intel(R) Pentium(R) 4 CPU 3.06GHz | 27.018 |
| PowerPC 7447A, altivec supported (833,00MHz) | 27.046 |
| Intel(R) Pentium(R) 4 CPU 2.20GHz | 27.484 |
| CPU SHA1 |
| CPU SHA1 |
| This Machine | 57.096 |
| Pentium MMX | 3.826 |
| AMD-K6(tm) 3D processor | 4.188 |
| PowerPC 740/750 (231.00MHz) | 4.784 |
| Geode(TM) Integrated Processor by AMD PCS | 6.601 |
| PowerPC 740/750 (280.00MHz) | 6.703 |
| PowerPC 7455, altivec supported (1000.00MHz) | 9.655 |
| Pentium II (Deschutes) | 9.840 |
| PowerPC 7400, altivec supported (500.00MHz) | 10.475 |
| Celeron (Mendocino) | 10.630 |
| Mobile Pentium II | 10.840 |
| VIA Nehemiah | 11.390 |
| Intel(R) Pentium(R) 4 CPU 1300MHz | 12.300 |
| 2x Pentium II (Deschutes) | 13.428 |
| Mobile Intel(R) Pentium(R) 4 - M CPU 1.90GHz | 13.563 |
| PowerPC Cell Broadband Engine, altivec supported (3192.00MHz) | 15.423 |
| VIA Esther processor 1500MHz | 15.922 |
| Intel(R) Pentium(R) M processor 1200MHz | 16.527 |
| Pentium III (Katmai) | 17.300 |
| Intel(R) Pentium(R) 4 CPU 1.90GHz | 20.357 |
| AMD Athlon(TM) MP 1800+ | 20.934 |
| Genuine Intel(R) CPU 3.06GHz | 21.063 |
| mobile AMD Athlon(tm) XP1700+ | 21.136 |
| Intel(R) Pentium(R) 4 Mobile CPU 2.00GHz | 21.162 |
| Intel(R) Pentium(R) 4 CPU 1.50GHz | 22.296 |
| PowerPC 7447A, altivec supported (1333,00MHz) | 22.353 |
| Intel(R) Pentium(R) 4 CPU 1.60GHz | 22.391 |
| Celeron (Coppermine) | 22.586 |
| Intel(R) Pentium(R) 4 CPU 1.70GHz | 22.723 |
| Intel(R) Celeron(R) CPU 1.70GHz | 22.870 |
